<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THINK-TANK &#124; Unique Marketing Ideas to Set You Apart(sm) - Social Media Marketing Strategies, Logo &#38; Web Design, Video/Presentations &#38; More!&#187; THINK-TANK</title>
	<atom:link href="http://think-tank.com/blog/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://think-tank.com/blog</link>
	<description>Social Media Marketing Strategies, Logo &#38; Web Design, Video/Presentations &#38; More!</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VIDEO: Will This New TEDEd Tool Revolutionize Learning and Teaching for ALL of Us? Probably!</title>
		<link>http://think-tank.com/blog/video-will-this-new-teded-tool-revolutionize-learning-and-teaching-for-all-of-us-probably/</link>
		<comments>http://think-tank.com/blog/video-will-this-new-teded-tool-revolutionize-learning-and-teaching-for-all-of-us-probably/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:12:35 +0000</pubDate>
		<dc:creator>thinktankblog</dc:creator>
				<category><![CDATA[COOL STUFF]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[MARKETING STRATEGIES]]></category>
		<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[PRESENTATIONS]]></category>
		<category><![CDATA[SOCIAL MEDIA MARKETING]]></category>

		<guid isPermaLink="false">http://think-tank.com/blog/?p=2290</guid>
		<description><![CDATA[There&#8217;s no doubt that TEDTalks have brought innovation, exploration, science, art, technology and the joy of learning to the world&#8230;for FREE. Well, their new concept, TED-Ed &#8220;flip,&#8221; ratchets the notion of interactive teaching and learning (for both professional educators as well as the rest of us) to a new high. Check out this introductory video [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://think-tank.com/blog/video-will-this-new-teded-tool-revolutionize-learning-and-teaching-for-all-of-us-probably/"><img class="alignleft  wp-image-2291" style="margin: 10px; border: 0pt none;" src="http://think-tank.com/blog/wp-content/uploads/2012/04/VIDEO_-Will-This-New-TEDEd-Tool-Revolutionize-Learning-and-Teaching-for-ALL-of-Us-THINK-TANK-Unet-You-Apartsm-Social-Media-Marketing-Strategies-Logo-Web-Design-Video_Presentations-More.jpg" alt="" width="293" height="232" /></a>There&#8217;s no doubt that <span style="text-decoration: underline;"><a title="TEDTalks" href="ted.com" target="_blank">TEDTalks</a></span> have brought innovation, exploration, science, art, technology and the joy of learning to the world&#8230;for FREE. Well, their new concept, TED-Ed &#8220;flip,&#8221; ratchets the notion of interactive teaching and learning (for both professional educators as well as the rest of us) to a new high. Check out this introductory <span style="text-decoration: underline;"><a href="http://think-tank.com/blog/video-will-this-new-teded-tool-revolutionize-learning-and-teaching-for-all-of-us-probably/">video</a></span> to see if you might be able to use it for your next lesson, presentation or report.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://think-tank.com/blog/video-will-this-new-teded-tool-revolutionize-learning-and-teaching-for-all-of-us-probably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Is This What the iPad 6 May Offer?</title>
		<link>http://think-tank.com/blog/video-is-this-what-the-ipad-6-may-offer/</link>
		<comments>http://think-tank.com/blog/video-is-this-what-the-ipad-6-may-offer/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:16:40 +0000</pubDate>
		<dc:creator>thinktankblog</dc:creator>
				<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[COOL STUFF]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[PRESENTATIONS]]></category>

		<guid isPermaLink="false">http://think-tank.com/blog/?p=2229</guid>
		<description><![CDATA[While you can rest assured that the iPad 3 or iPad HD (we&#8217;re not sure what the name will be for another 2 days now) is NOT the one shown in this concept video, it does offer a glimpse at what VERY COOL future technologies might offer. Take a look and judge for yourself.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://think-tank.com/blog/wp-content/uploads/2012/03/iPad-6.jpg"><img class="alignleft size-full wp-image-2232" style="margin: 5px;" title="iPad-6" src="http://think-tank.com/blog/wp-content/uploads/2012/03/iPad-6.jpg" alt="" width="400" height="221" /></a></strong><strong>While you can rest assured that the iPad 3 or iPad HD (we&#8217;re not sure what the name will be for another 2 days now) is NOT the one shown in <span style="text-decoration: underline;"><a title="IPad Concept Video" href="http://youtu.be/9s2oYUy_cVY" target="_blank">this</a></span> concept video, it does offer a glimpse at what VERY COOL future technologies might offer. Take a <span style="text-decoration: underline;"><a href="http://youtu.be/9s2oYUy_cVY" target="_blank">look</a></span> and judge for yourself.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://think-tank.com/blog/video-is-this-what-the-ipad-6-may-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Apple May Have Just Re-shaped Education Forever</title>
		<link>http://think-tank.com/blog/video-apple-may-have-just-re-shaped-education-forever/</link>
		<comments>http://think-tank.com/blog/video-apple-may-have-just-re-shaped-education-forever/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:35:03 +0000</pubDate>
		<dc:creator>thinktankblog</dc:creator>
				<category><![CDATA[APPLE KEYNOTE]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[PRESENTATIONS]]></category>

		<guid isPermaLink="false">http://think-tank.com/blog/?p=2204</guid>
		<description><![CDATA[Most people know that Apple has been involved with the education community for decades. Consider that their iTunes U offering on iTunes has a stunning amount of FREE content (mostly audio and videos) from leading universities from around the globe. But, today, Apple unveiled a FABULOUS new initiative aimed at electronic textbook creation, delivery, distribution, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Most people know that Apple has been involved with the education community for decades. Consider that their iTunes U offering on iTunes has a stunning amount of FREE content (mostly audio and videos) from leading universities from around the globe.</strong></p>
<p><strong>But, today, Apple unveiled a FABULOUS new initiative aimed at electronic textbook creation, delivery, distribution, use and pricing. Consider that many of the textbooks that will be offered in the new iBooks store will be under $15 (at least as presented today), students will be the beneficiaries of an array of interactive textbooks for a fraction of the cost of printed textbooks.</strong></p>
<p><strong>All of these books will be viewable on Apple&#8217;s <span style="text-decoration: underline;"><a title="Apple's iPad" href="http://www.apple.com/ipad/" target="_blank">iPad</a></span>, of course.</strong></p>
<p><strong>Add to that the ability of teachers (or anyone for that matter) to create and deliver their own interactive books (textbooks or otherwise) and you have the beginnings of a major shift in education and learning. </strong></p>
<p><strong>If you are an administrator, teacher or student wanting to catch a glimpse of the future of education, be sure to watch this introduction <span style="text-decoration: underline;"><a title="Apple Education Video" href="http://bit.ly/xc1a2u" target="_blank">video</a></span>. AMAZING stuff! Just a note: If you are on Windows, you&#8217;ll need to have <span style="text-decoration: underline;"><a title="Quicktime for Windows" href="http://support.apple.com/kb/DL837" target="_blank">Quicktime 7 </a></span>to watch the video.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://think-tank.com/blog/video-apple-may-have-just-re-shaped-education-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is YouTube.edu the Next Big Tool for Teachers to Bring the Best Education to their Classroom?</title>
		<link>http://think-tank.com/blog/is-youtube-edu-the-next-big-tool-for-teachers-to-bring-the-best-education-to-their-classroom/</link>
		<comments>http://think-tank.com/blog/is-youtube-edu-the-next-big-tool-for-teachers-to-bring-the-best-education-to-their-classroom/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:20:18 +0000</pubDate>
		<dc:creator>thinktankblog</dc:creator>
				<category><![CDATA[COOL STUFF]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[MARKETING STRATEGIES]]></category>
		<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[PRESENTATIONS]]></category>
		<category><![CDATA[SOCIAL MEDIA MARKETING]]></category>

		<guid isPermaLink="false">http://think-tank.com/blog/?p=2178</guid>
		<description><![CDATA[While Apple has, for years now, hosted iTunes U as a way to bring mostly FREE educational videos to students, teachers and others, Google has just now launched its own service called YouTube.edu. It has sections for Primary &#38; Secondary Education, University and Lifelong Learning. While it may not have the depth and breadth that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>While Apple has, for years now, hosted<span style="text-decoration: underline;"> <a title="iTunes U" href="http://www.apple.com/education/itunes-u/" target="_blank">iTunes U</a></span> as a way to bring mostly FREE educational videos to students, teachers and others, Google has just now launched its own service called <span style="text-decoration: underline;"><a title="YouTube.edu" href="http://www.youtube.com/education" target="_blank">YouTube.edu</a></span>.</strong></p>
<p><strong>It has sections for Primary &amp; Secondary Education, University and Lifelong Learning. While it may not have the depth and breadth that iTunes U has, it signifies that online learning and extending the reach of an individual educator appears to be the wave of the future. See what you think <span style="text-decoration: underline;"><a title="YouTube.edu" href="http://www.youtube.com/education" target="_blank">HERE</a></span>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://think-tank.com/blog/is-youtube-edu-the-next-big-tool-for-teachers-to-bring-the-best-education-to-their-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Updated SixthSenze, Inc. Testimonial Video</title>
		<link>http://think-tank.com/blog/video-updated-sixthsenze-inc-testimonial-video/</link>
		<comments>http://think-tank.com/blog/video-updated-sixthsenze-inc-testimonial-video/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:57:03 +0000</pubDate>
		<dc:creator>thinktankblog</dc:creator>
				<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[MARKETING STRATEGIES]]></category>
		<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[PRESENTATIONS]]></category>
		<category><![CDATA[SOCIAL MEDIA MARKETING]]></category>

		<guid isPermaLink="false">http://think-tank.com/blog/?p=2158</guid>
		<description><![CDATA[Several years ago, Barry Blades, the CEO and President of SixthSenze, Inc. provided a candid look at his reaction to working with us to provide marketing and design services. The video has now been updated to an HD format. Check it out here. We&#8217;re surprised by the number of businesses that AREN&#8217;T using videos for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Several years ago, Barry Blades, the CEO and President of SixthSenze, Inc. provided a candid look at his reaction to working with us to provide marketing and design services. The video has now been updated to an HD format. Check it out <span style="text-decoration: underline;"><a href="http://think-tank.com/blog/testimonials/barry-blades/">here</a></span>. We&#8217;re surprised by the number of businesses that AREN&#8217;T using videos for testimonials, product demonstrations, training or motivation. Are you?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://think-tank.com/blog/video-updated-sixthsenze-inc-testimonial-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Apple&#8217;s iPhone Personal Assistant is a Reality</title>
		<link>http://think-tank.com/blog/video-apples-iphone-personal-assistant-is-a-reality/</link>
		<comments>http://think-tank.com/blog/video-apples-iphone-personal-assistant-is-a-reality/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:18:32 +0000</pubDate>
		<dc:creator>thinktankblog</dc:creator>
				<category><![CDATA[APPLE KEYNOTE]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[COOL STUFF]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[MARKETING STRATEGIES]]></category>
		<category><![CDATA[PRESENTATIONS]]></category>
		<category><![CDATA[SOCIAL MEDIA MARKETING]]></category>

		<guid isPermaLink="false">http://think-tank.com/blog/?p=2130</guid>
		<description><![CDATA[If you read my most recent post, you have a bit of an insight into what was predicted might happen with Apple&#8217;s new iPhone release. While the phone itself wasn&#8217;t the vaunted iPhone FIVE, the iPhone 4S is a rather significant upgrade to the previous version even though the physical appearance is the same. One [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you read my most recent post, you have a bit of an insight into what was predicted might happen with Apple&#8217;s new iPhone release. While the phone itself wasn&#8217;t the vaunted iPhone FIVE, the <span style="text-decoration: underline;"><a title="iPhone 4S Video" href="http://www.apple.com/iphone/#video-4s" target="_blank">iPhone 4S</a></span> is a rather significant upgrade to the previous version even though the physical appearance is the same. One of the most interesting inclusions is the &#8220;Siri Assistant.&#8221; To see how Apple has taken the original concept and woven it into the entire operating system and how this might &#8220;assist&#8221; you, check out the video <a title="Siri Assistant comes to Apple's iPhone 4S" href="http://think-tank.com/blog/video-apples-iphone-personal-assistant-is-a-reality/"><span style="text-decoration: underline;">here</span></a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://think-tank.com/blog/video-apples-iphone-personal-assistant-is-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: A Master of Sci-Fi Movie Gadgets Moves Over to the Real World</title>
		<link>http://think-tank.com/blog/video-a-master-of-sci-fi-movie-gadgets-moves-over-to-the-real-world/</link>
		<comments>http://think-tank.com/blog/video-a-master-of-sci-fi-movie-gadgets-moves-over-to-the-real-world/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:11:44 +0000</pubDate>
		<dc:creator>thinktankblog</dc:creator>
				<category><![CDATA[COOL STUFF]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[PRESENTATIONS]]></category>
		<category><![CDATA[SOCIAL MEDIA MARKETING]]></category>

		<guid isPermaLink="false">http://think-tank.com/blog/?p=1981</guid>
		<description><![CDATA[You don&#8217;t know Mark Coleran&#8217;s name, but you&#8217;ve seen his work. He&#8217;s the designer who creates the futuristic computer screens that characters use in movies (like The Bourne Ultimatum, Children of Men, and Mission Impossible 3). But now he&#8217;s the design director of Bonfire Labs, an agency who hired him for his &#8220;fantasy user interface&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>You don&#8217;t know Mark Coleran&#8217;s name, but you&#8217;ve seen his work. He&#8217;s the designer who creates the futuristic computer screens that characters use in movies (like The Bourne Ultimatum, Children of Men, and Mission Impossible 3). But now he&#8217;s the design director of Bonfire Labs, an agency who hired him for his &#8220;fantasy user interface&#8221; (or FUI) skills.</strong></p>
<p><strong> </strong></p>
<p><strong>But what do flashy movie UIs have to do with solving real-world design problems? Plenty, says Coleran: &#8220;[The FUIs] look fantastic when you see them in the theater, but a lot of that is actually grounded in reality &#8212; stuff that&#8217;s not mainstream yet, that I&#8217;ve been researching and experimenting with.&#8221; Coleran&#8217;s design for a near-future music player in Children of Men looks uncannily similar to iTunes&#8217;s &#8220;Coverflow&#8221; interface, which came out nine months later. Get the details in the <span style="text-decoration: underline;"><a href="http://www.fastcodesign.com/1663199/a-master-of-sci-fi-movie-gadgets-moves-over-to-the-real-world?partner=co_newsletter" target="_blank">FastCompany Design Daily</a></span> or watch a <span style="text-decoration: underline;"><a href="http://think-tank.com/blog/video-a-master-of-sci-fi-movie-gadgets-moves-over-to-the-real-world/" target="_self">video</a></span> of some of Mark&#8217;s cool and &#8220;futuristic&#8221; UI interfaces.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://think-tank.com/blog/video-a-master-of-sci-fi-movie-gadgets-moves-over-to-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Discover How Future Innovation will be Fueled by Web Video</title>
		<link>http://think-tank.com/blog/video-discover-how-future-innovation-will-be-fueled-by-web-video/</link>
		<comments>http://think-tank.com/blog/video-discover-how-future-innovation-will-be-fueled-by-web-video/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 20:06:51 +0000</pubDate>
		<dc:creator>thinktankblog</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[PRESENTATIONS]]></category>
		<category><![CDATA[SOCIAL MEDIA MARKETING]]></category>

		<guid isPermaLink="false">http://think-tank.com/blog/?p=1967</guid>
		<description><![CDATA[In this video, Chris Anderson of TED: IDEAS WORTH SPREADING, shares his vision about how TED acts as a catalyst for fueling innovation around the world using, well, web video. The ramifications for education, medicine, arts, design, social problems, etc. are STAGGERING! Although this video is nearly 13 minutes, it is compelling AND a live [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In this video, Chris Anderson of TED: IDEAS WORTH SPREADING, shares his vision about how TED acts as a catalyst for fueling innovation around the world using, well, web video. The ramifications for education, medicine, arts, design, social problems, etc. are STAGGERING! Although this video is nearly 13 minutes, it is compelling AND a live example from a most unlikely source near the end of the video is inspiring for all of us. You might also like the presenting tool that Chris uses. Suffice to say that it isn&#8217;t your boring PowerPoint slideshow!</strong></p>
<p><strong>Check out the video <a title="Discover How Future Innovation will be Fueled by Web Video" href="http://think-tank.com/blog/video-discover-how-future-innovation-will-be-fueled-by-web-video/" target="_self"><span style="text-decoration: underline;">here</span></a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://think-tank.com/blog/video-discover-how-future-innovation-will-be-fueled-by-web-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Is Richard Branson&#8217;s &#8220;PROJECT&#8221; for the iPad the Future of Magazines?</title>
		<link>http://think-tank.com/blog/video-is-richard-bransons-project-for-the-ipad-the-future-of-magazines/</link>
		<comments>http://think-tank.com/blog/video-is-richard-bransons-project-for-the-ipad-the-future-of-magazines/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:42:53 +0000</pubDate>
		<dc:creator>thinktankblog</dc:creator>
				<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[COOL STUFF]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[MARKETING STRATEGIES]]></category>
		<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[PRESENTATIONS]]></category>

		<guid isPermaLink="false">http://think-tank.com/blog/?p=1919</guid>
		<description><![CDATA[Richard Branson&#8217;s first foray into digital publishing, called &#8220;PROJECT,&#8221; is viewed via an iPad app. See the video below to get a glimpse at the very eye-catching &#8220;trailer&#8221; for this concept. PROJECT magazine demo &#8211; issue 1 from PROJECT on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><strong>Richard Branson&#8217;s first foray into digital publishing, called &#8220;<span style="text-decoration: underline;"><a href="http://www.projectmag.com/" target="_blank"><em>PROJECT</em></a></span>,&#8221; is viewed via an iPad app. See the video below to get a glimpse at the very eye-catching &#8220;trailer&#8221; for this concept.</strong><br />
<center></p>
<p><object width="400" height="227"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=17330807&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=17330807&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="227"></embed></object>
<p><a href="http://vimeo.com/17330807">PROJECT magazine demo &#8211; issue 1</a> from <a href="http://vimeo.com/user5309399">PROJECT</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://think-tank.com/blog/video-is-richard-bransons-project-for-the-ipad-the-future-of-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Coe Financial Services Uses Video E-Mail to Educate Prospects &amp; Clients</title>
		<link>http://think-tank.com/blog/video-coe-financial-services-uses-video-e-mail-to-educate-prospects-clients/</link>
		<comments>http://think-tank.com/blog/video-coe-financial-services-uses-video-e-mail-to-educate-prospects-clients/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:38:13 +0000</pubDate>
		<dc:creator>thinktankblog</dc:creator>
				<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[MARKETING STRATEGIES]]></category>
		<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[PRESENTATIONS]]></category>
		<category><![CDATA[SOCIAL MEDIA MARKETING]]></category>

		<guid isPermaLink="false">http://think-tank.com/blog/?p=1852</guid>
		<description><![CDATA[Several years ago, Dick Coe at Coe Financial Services in Wichita, KS retained me to design a company brochure for his firm. You can see his video comments here about how that worked out. Now, Dick has retained us to add to that tool with HD-type video. While he will have the video available on [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://think-tank.com/blog/wp-content/uploads/2010/10/Dick-Coe-Still.jpg"><img class="alignleft size-medium wp-image-1855" style="border: 0pt none; margin: 5px;" title="Dick-Coe-Still" src="http://think-tank.com/blog/wp-content/uploads/2010/10/Dick-Coe-Still-300x168.jpg" alt="" width="300" height="168" /></a>Several years ago, Dick Coe at Coe Financial Services in Wichita, KS retained me to design a company <a href="http://think-tank.com/blog/right-brain/printed-mtls/coe-associates-brochure/" target="_self"><span style="text-decoration: underline;">brochure</span></a> for his firm. You can see his video comments <span style="text-decoration: underline;"><a href="http://think-tank.com/blog/testimonials/dick-coe/" target="_self">here</a></span> about how that worked out. Now, Dick has retained us to add to that tool with HD-type video. While he will have the video available on his web site, he is also going to use it as with e-mail. It is a powerful medium and one that is growing in use. Check out the video <span style="text-decoration: underline;"><a href="http://think-tank.com/blog/coe-financial-retirement-video/" target="_self">here</a></span>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://think-tank.com/blog/video-coe-financial-services-uses-video-e-mail-to-educate-prospects-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

